1897 – Inaugural Season
Date | Location | Opponent | Outcome | Score |
---|---|---|---|---|
October 22 | Missoula, MT | *The Tigers | Tie | 0 – 0 |
October 29 | Missoula, MT | *The Tigers | Tie | 0 – 0 |
November 5 | Missoula, MT | *The Tigers | Tie | 0 – 0 |
November 12 | Missoula, MT | Butte Business College | Loss | 4 – 20 |
November 26 | Missoula, MT | Montana State College | Win | 18 – 6 |
December 3 | Butte, MT | Butte Business College | Loss | 10 – 2 |
Record: 1 – 2 – 3
The first official team to represent the University of Montana was organized and coached by Fred Smith during the third annual academic session at the University. Smith was also listed as a Right Halfback since coaches at the time were permitted to play if needed.
The Missoulian reported in October of 1897 that football was being revived. University President Oscar Craig supported student physical education and fitness. It is reported that an attempt was made as early as 1895 to field a team. It was not until the fall of 1897 that enough students showed interest to field a team. During that fall, about 24 students turned out to practice and learn the game.
1898 – Season 2
Date | Location | Opponent | Outcome | Score |
---|---|---|---|---|
October 15 | Helena, MT | Helena Athletic Club | Loss | 5 – 6 |
October 28 | Missoula, MT | Anaconda Athletic Club | Loss | 0 – 18 |
November 17 | Bozeman, MT | Montana State College | Win | 6 – 0 |
November 25 | Missoula, MT | Montana State College | Win | 16 – 0 |
Record: 2 – 2
Narrative
1898 – Season 2
Date | Location | Opponent | Outcome | Score |
---|---|---|---|---|
October 28 | Missoula, MT | Anaconda Athletic Club | Win | 12 – 5 |
November 5 | Bozeman, MT | Montana State College | Loss | 0 – 38 |
November 26 | Missoula, MT | Montana State College | Loss | 0 – 5 |
Record: 2 – 2
Narrative