Season Summary: 1897 – 1923
1897 – Inaugural Season
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 22 | Missoula, MT | *The Tigers | Tie | 0 – 0 |
| October 29 | Missoula, MT | *The Tigers | Tie | 0 – 0 |
| November 5 | Missoula, MT | *The Tigers | Tie | 0 – 0 |
| November 12 | Missoula, MT | Butte Business College | Loss | 4 – 20 |
| November 26 | Missoula, MT | Montana State College | Win | 18 – 6 |
| December 3 | Butte, MT | Butte Business College | Loss | 10 – 28 |
Note: GoGriz.com reflects different dates when games were played. The above dates line up with newspaper accounts (Mainly The Missoulian and The Missoula Democrat). Go here for the Official Schedule and Results.
Record: 1 – 2 – 3
1898 – Season 2
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 15 | Helena, MT | Helena Athletic Club/High School | Loss | 5 – 6 |
| October 28 | Missoula, MT | Anaconda Athletic Club | Loss | 0 – 18 |
| November 17 | Bozeman, MT | Montana State College | Win | 6 – 0 |
| November 25 | Missoula, MT | Montana State College | Win | 16 – 0 |
| *December 3 | Missoula, MT | Helena Athletic Club | Win | 5 – 0 |
Record: 3 – 2
*An unofficial game was played on the first Saturday in December against Helena in Missoula. Helena walked off the field after only 15 minutes, but Montana had already scored.
Note: GoGriz.com reflects different dates when games were played. The above dates line up with newspaper accounts (Specifically The Missoulian, The Missoula Democrat, The Helena Evening Herald, and The Independent-Record). Go Here for GoGriz Official Schedule
1899 – Season 3
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 28 | Missoula, MT | Anaconda Athletic Club | Win | 12 – 5 |
| November 5 | Bozeman, MT | Montana State College | Loss | 0 – 38 |
| November 26 | Missoula, MT | Montana State College | Loss | 0 – 5 |
| *December 1 | Helena | Helena Athletic Club | Loss | 6 – 12 |
Record: 1 – 2
* December 1 game was not an official game in the Montana Record Books. Go Here for GoGriz.com Official Schedule.
1900 – Season 4
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| November 27 | Missoula, MT | Montana State College | Loss | 11 – 12 |
Record: 0 – 1
1901 – Season 5
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 19 | Missoula, MT | Ft. Shaw College | Loss | 0 – 5 |
| October 26 | Butte, MT | Butte High School | Loss | 11 – 25 |
| November 9 | Missoula, MT | Ben West Colts | bWin | |
| November 20 | Missoula, MT | Ben West Colts | aWin | 26-6 |
| November 26 | Bozeman, MT | Montana State College | Loss | 0 – 31 |
a: Game listed in Redbook by George Dahlberg as Nov. 9th 26-0 win. Missoulain Records a game on November 20 where Varsity wins 26-6. Missoula Democrat lists the score 12-0. Some records indicate the game was with Ft. Missoula, newspapers of the era list the game against the Ben West Colts, believed to be the same team.
—-
b: Final Game listed in Redbook as a Win, with no information regarding location or outcome. It is also listed in official records as a win. We will attempt to locate more information. Some records indicate the game was with Ft. Missoula, newspapers of the era list the game against the Ben West Colts, believed to be the same team.
Note: Go Here for Official GoGriz.com Schedule Results.
Record 2 – 3
1902 – Season 6
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| November 1 | Missoula | Butte School of Mines | Loss | 16 – 0 |
| November 15 | Missoula | Missoula Athletic Club | aLoss | 10 – 5 |
| November 27 | Missoula | Montana State College | Loss | 38 – 0 |
a: Game on November 15th was a scrimmage between the local Athletic Club and not counted. Games were scheduled with Washington State and Idaho but not played.
Note: GoGriz.com reflects different dates when games were played. The above dates line up with newspaper accounts (Specifically The Missoulian and The Missoula Democrat). Go Here for the official GoGriz.com Schedule and Results.
Record 0 – 2
1903 – Season 7
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 10 | Missoula | Ft Missoula | Win | 32 – 0 |
| October 17 | Missoula | Ft. Missoula | Win | 11 – 0 |
| October 23 | Missoula | Butte School of Mines | Loss | 0 – 19 |
| November 7 | Butte | Butte School of Mines | Loss | 0 – 23 |
| November 23 | Moscow, ID | U of Idaho | Loss | 0 – 28 |
| November 26 | Pullman, WA | Washington State Agricultural College | Loss | 0 – 32 |
| November 27 | Bozeman | Montana State College | Loss | 6 – 13 |
Note: More research needed on dates games were played.
Record 2 – 5
1904 – Season 8
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 8 | Missoula | Ft. Missoula | Win | 10 – 0 |
| October 15 | Salt Lake City, UT | U of Utah | Loss | 0 – 17 |
| October 17 | Logan, UT | aUtah State | Win | 5 – 0 |
| November 16 | Missoula | bWashington State | Loss | 5 – 6 |
| November 24 | Missoula | Montana State College | Win | 79 – 0 |
a: Utah State was known as Utah Agriculture College
b: Washington State was known as Washington Agriculture College
Record 3 – 2
1905 – Season 9
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 13 | Missoula | U of Utah | Loss | 0 – 42 |
| October 25 | Walla Walla, WA | Whitman College | Loss | 0 – 5 |
| October 28 | Pullman, WA | bWashington State | Loss | 6 – 28 |
| November 8 | Missoula | aUtah State | Win | 23 – 0 |
| November 18 | Missoula | cFt. Shaw College | Win | 88 – 0 |
| November 30 | None | Montana State College | Not Played | (Sore over LY) |
a: Utah State was known as Utah Agriculture College
b: Washington State was known as Washington Agriculture College
c: Known at the time as Fort Shaw Indian School. The 1905 game was played one year after the Fort Shaw Girls Basketball team famously won the “World Championship” at the St. Louis Worlds Fair. Ft. Shaw was in Poplar, MT
Record 2 – 3
1906 – Season 10
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 13 | Missoula | Ft Shaw College | Win | 32 – 6 |
| Ocotber 19 | Missoula | bWashington State | Loss | 0 – 5 |
| October 27 | Missoula | Spokane Athletic Club | Win | 11 – 0 |
| November 3 | Salt Lake City, UT | U of Utah | Loss | 0 – 42 |
| November 8 | Logan, UT | aUtah State | Loss | 6 – 16 |
| November 29 | Missoula | Ex-Collegians | Loss | 0 – 6 |
| November 29 | Montana State College | Not Played | (Still Sore) |
b: Washington State was known as Washington Agriculture College
a: Utah State was known as Utah Agriculture College
Record 2 – 4
1907 – Season 11
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| September 28 | Missoula | Montana Wesleyan | Win | 62 – 0 |
| October 11 | Missoula | Ft. Shaw College | Win | 28 – 0 |
| October 18 | Pullman, WA | bWashington State | Loss | 0 – 38 |
| October 25 | Missoula | Montana School of Mines | Win | 12 – 0 |
| November 2 | Missoula | Spokane Athletic Club | Win | 12 – 0 |
| November 8 | Butte | Montana School of Mines | Tie | 0 – 0 |
| November 28 | Montana State College | Game Not Played | (Still Sore) |
b: Washington State was known as Washington Agriculture College
Record 4 – 1 – 1
1908 – Season 12
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 10 | Missoula | Montana State College | Tie | 0 – 0 |
| October 17 | Missoula | Montana School of Mines | Win | 8 – 5 |
| November 6 | Butte | Montana School of Mines | Loss | 4 – 5 |
| November 20 | Bozeman | Montana Stae College | Loss | 0 – 5 |
Record 1 – 2 – 1
1909 – Season 13
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| September 24 | Missoula | Missoula High School | Win | 33 – 0 |
| October 1 | Missoula | Ft. Shaw College | Win | 52 – 0 |
| October 8 | Butte | Montana School of Mines | Tie | 0 – 0 |
| October 22 | Bozeman | Montana State College | Win | 3 – 0 |
| October 29 | Missoula | Ft. Missoula | Win | 42 – 0 |
| November 12 | Missoula | Montana School of Mines | Win | 24 – 0 |
| November 25 | Missoula | Montana State College | Win | 15 – 5 |
Record 6 – 0 – 1
1910 – Season 14
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 7 | Missoula | Montana School of Mines | Win | 8 – 0 |
| October 27 | Bozeman | Montana State College | Tie | 0 – 0 |
| November 2 | Missoula | Utah State College | Loss | 3 – 5 |
| November 5 | Spokane | Gonzaga University | Loss | 5 – 17 |
| November 12 | Butte | Montana School of Mines | Win | 3 – 0 |
| November 25 | Missoula | Montana State College | Win | 10 – 0 |
Record 3 – 1 – 2
1911 – Season 15
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 21 | Butte | Montana School of Mines | Win | 12 – 0 |
| October 28 | Missoula | Utah State College | Loss | 0 – 8 |
| November 5 | Missoula | Polson Independents | Win | 28 – 6 |
Record 2 – 1
1912 – Season 16
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 12 | Missoula | Missoula High School | Win | 28 – 0 |
| October 19 | Bozeman | Montana State College | Win | 7 – 0 |
| October 26 | Logan, UT | Utah State College | Loss | 0 – 17 |
| November 2 | Salt Lake City, UT | University of Utah | Loss | 3 – 10 |
| November 9 | Missoula | Montana State College | Win | 39 – 3 |
| November 22 | Spokane, WA | Gonzaga University | Win | 18 – 6 |
| November 28 | Salem, OR | Williamette University | Loss | 9 – 30 |
Record 4 – 3
1913 – Season 17
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 19 | Pullman, WA | Washington State College | Loss | 9 – 34 |
| October 25 | Missoula | Utah State College | Loss | 7 – 9 |
| November 1 | Bozeman | Montana State College | Win | 7 – 0 |
| November 14 | Missoula | Montana State College | Win | 20 – 0 |
| November 22 | Spokane, WA | Gonzaga University | Loss | 7 – 16 |
| November 26 | Walla Walla, WA | Whitman College | Loss | 0 – 35 |
Record 2 – 4
NWIAA 0 – 2
1914 – Season 18
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| September 30 | Missoula | Butte Ramblers | Win | 87 – 0 |
| October 6 | Missoula | Washington State College | Win | 10 – 0 |
| October 23 | Moscow, ID | University of Idaho | Tie | 0 – 0 |
| October 31 | Missoula | Utah State College | Win | 32 – 0 |
| November 6 | Missoula | Montana State College | Win | 26 – 9 |
| November 13 | Missoula | North Dakota State College | Win | 13 – 0 |
| November 25 | Spokane | Gonzaga University | Win | 19 – 0 |
Record 6 – 0 – 1
NWIAA 1 – 0 – 1
Note: Appears to possibly have a lost game with the Butte School of Mines, with Montana winning 16 – 0.
1915 – Season 19
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 9 | Missoula | University of Idaho | Win | 15 – 3 |
| October 16 | Aberdeen, SD | University of South Dakota | Loss | 7 – 10 |
| October 30 | Grand Forks, ND | U of North Dakota | Tie | 10 – 10 |
| November 6 | Pullman, WA | Washington State College | Loss | 7 – 27 |
| November 13 | Missoula | Butte – Centerville | Win | 50 – 0 |
| November 25 | Missoula | Syracuse | Tie | 6 – 6 |
Record 2 – 2 – 2
NWIAA 1 – 1
1916 – Season 20
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 7 | Vermillion, SD | University of South Dakota | Win | 11 – 0 |
| October 21 | Spokane, WA | Gonzaga University | Win | 20 – 0 |
| October 28 | Pullman, WA | Washington State College | Loss | 0 – 27 |
| November 4 | Missoula | Whitman College | Win | 17 – 0 |
| November 11 | Bozeman | Montana State | Tie | 6 – 6 |
| November 18 | Moscow, ID | University of Idaho | Win | 20 – 13 |
Record 4 – 1 – 1
NWIAA 2 – 1
1917 – Season 21
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 27 | Missoula | Utah State College | Loss | 6 – 21 |
| November 3 | Walla Walla, WA | Whitman College | Loss | 3 – 14 |
| November 10 | Missoula | Montana State College | Win | 9 – 7 |
| November 17 | Spokane, WA | Washington State | Loss | 0 – 28 |
| November 24 | Missoula | University of Idaho | Loss | 2 – 14 |
Record 1 – 4
NWIAA 0 – 3
1918 – Season 22
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
Due to World War I and the Spanish Flu, No Team was organized.
Record 0 – 0
1919 – Season 23
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 8 | Missoula | Montana Wesleyan | Win | 26 – 7 |
| October 25 | Logan, UT | Utah State College | Loss | 0 – 47 |
| November 1 | Missoula | Montana Tech | Win | 28 – 7 |
| November 8 | Missoula | Whitman College | Tie | 6 – 6 |
| November 15 | Moscow, ID | University of Idaho | Loss | 0 – 7 |
| November 22 | Bozeman | Montana State College | Tie | 6 – 6 |
| November 27 | Missoula | Washington State | Loss | 14 – 42 |
| December 4 | Forrest Grove, Or | Pacific | Loss | 0 – 6 |
Record 2 – 4 – 2
NWIAA 0 – 2 – 1
1920 – Season 24
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 9 | Missoula | Mt. Saint Charles/Carrol | Win | 133 – 0 |
| October 16 | Seattle, WA | U of Washington | Win | 18 – 14 |
| October 23 | Missoula | Montana Wesleyan | Win | 34 – 0 |
| October 30 | Pullman, WA | Washington State | Loss | 0 – 31 |
| November 6 | Walla Walla, WA | Whitman College | Loss | 7 – 13 |
| November 13 | Missoula | Montana State College | Win | 28 – 0 |
| November 20 | Missoula | University of Idaho | Loss | 7 – 20 |
Record 3 – 3
NWIAA 1 – 3
Note: In the official Record Book online, no score is recorded for Mt. Saint Charles. Mt. The game is not counted in the official record for that year. Saint Charles is now Carroll College. Go Here for Official Schedule GoGriz.com
1921 – Season 25
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 8 | Missoula | Idaho State | Win | 25 – 0 |
| October 15 | Seattle, WA | U of Washington | Loss | 7 – 28 |
| October 29 | Missoula | Whitman College | Loss | 6 – 14 |
| November 5 | Moscow, ID | University of Idaho | Loss | 7 – 35 |
| November 11 | Boseman | Montana State College | Win | 14 – 7 |
| November 18 | Missoula | North Dakota State | Win | 7 – 6 |
| November 24 | Spokane, WA | Gonzaga University | Tie | 0 – 0 |
Record 3 – 3 – 1
NWIAA 0 – 3
1922 – Season 26
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 7 | Seattle, WA | U of Washington | Loss | 0 – 26 |
| October 14 | Missoula | Montana Wesleyan | Win | 37 – 0 |
| October 21 | Missoula | Idaho State | Win | 15 – 12 |
| October 28 | Spokane | Gonzaga University | Loss | 6 – 37 |
| November 11 | Missoula | Montana State College | Win | 7 – 6 |
| November 25 | Missoula | Whitman College | Loss | 0 – 13 |
| November 2 | Moscow | University of Idaho | Loss | 0 – 39 |
Record 3 – 4
NWIAA 0 – 3
1923 – Season 27
| Date | Location | Opponent | Outcome | Score |
|---|---|---|---|---|
| October 6 | Missoula | Carroll | Win | 27 – 0 |
| October 13 | Moscow, ID | University of Idaho | Loss | 0 – 40 |
| October 20 | Missoula | Montana School of Mines | Win | 25 – 0 |
| October 27 | Missoula | Gonzaga University | Loss | 2 – 25 |
| November 3 | Walla Walla, WA | Whitman College | Win | 16 – 7 |
| November 10 | Seattle, WA | U of Washington | Loss | 14 – 26 |
| November 17 | Bozeman | Montana State College | Win | 24 – 16 |
| November 24 | Forest Grove, OR | Pacific University | Loss | 0 – 6 |
Record 4 – 4
PAC 0 – 2